Flat Fee Florida Realty Exclusive MLS Listing:
1435 Brickell Avenue, Apt 3009, Miami, FL 33131 – MLS A10982735
$462,000
Condominium • 1 Bedrooms • 1 Bathrooms • 983 sq. ft. • Built in 2003
Available
Get Your Closing Costs Paid
On Any Home Purchase!
Find out How
Contact Seller's Agent
Virtual Tour for 1435 Brickell Avenue, Apt 3009, Miami, FL 33131
Fully furnished large 1 bedroom, 1.5 bathroom in mint condition at the luxurious Four Seasons Hotel in Brickell. Enjoy five star service, amazing city views and all hotel amenities including fitness center, business center, spa, 3 pool areas with cabanas, valet, concierge, etc. Located in the heart of the financial district and close to all the entertainment the Brickell area has to offer. When away, generate income through the hotel program or via Airbnb.
Property Details for 1435 Brickell Avenue, Apt 3009, Miami, FL 33131
Features | |
---|---|
Bedrooms | 1 |
Bathrooms | 1 |
Half Bathrooms | 1 |
Bedroom Description | Sitting Area - Master Bedroom |
Master Bath Description | Separate Tub & Shower |
Dining Description | Dining/Living Room |
Cooling | Central Cooling |
Heating | Central Heat |
Appliances | Refrigerator, Electric Range, Dishwasher, Microwave, Smoke Detector |
Cable / Internet Available? | Yes. |
Interior Features | Built-Ins, Fire Sprinklers, Foyer Entry, Other Interior Features |
Window Treatments | Blinds/Shades, High Impact Windows, Impact Glass |
Floor Description | Carpeted Floors, Tile Floors |
SPA? | Yes |
Community Pool | Yes |
Exterior Features | Other |
Unit Design | High Rise, Other |
Number of Floors | 70 |
View | Skyline View |
Front Exposure Facing | North |
Security Information | Doorman, Card Entry, Lobby Secured, TV Camera |
Storm Protection | Complete Impact Glass |
Info | |
---|---|
MLS Number | A10982735 |
Folio Number | 0141390780570 |
County | Miami-Dade |
Development Name | Millenium Tower / Four Seasons |
Complex Name | Millenium Tower / Four Seasons |
Unit Floor Location | 30 |
Total Floors in Building | 70 |
Amenities | Billiard Room, Business Center, Cabana, Community Room, Elevator, Exercise Room, Heated Pool, Exterior Lighting, Sauna, Spa/Hot Tub |
Construction Type | CBS Construction |
Sewer Description | Municipal Sewer |
Water Source | Municipal Water |
Parking Info | |
---|---|
Parking Description | 1 Space, Assigned Parking, Covered Parking, Valet Parking |
Financial / Association | |
---|---|
Terms Considered | All Cash, Conventional |
Taxes | $6,141 in 2019. |
Tax Reflects | Tax Reflects No Exemptions, Tax Reflects City & County Tax |
Governing Entity | Condominium |
Association Type | Condo |
Association Fee | $1,341 / Month |
Fee Includes | All Amenities, Building Exterior, Cable TV, Common Area, Outside Maintenance, Recreation Facilities, Sewer, Trash Removal, Water |
Application Fee | $150 |
Restrictions | Other Restrictions |
Minimum Lease | 1 days |
Leases per Year | 365 / Year |
Approval Info | 1-2 Weeks Approval, Application Fee Required |
Pets Allowed? | No. . |
Misc. | |
---|---|
Occupancy | Call Broker (786) 295-1410 |
Possession | Funding |
Special Information | As Is |
URL Property | View Page |
URL Virtual Tour | View Page |
Latitude / Longitude | 25.758908, -80.191842 |
Dates & Prices | |
---|---|
Date Listed | 01/05/2021 |
Price Listed | $462,000 |
LINKS
DISCLOSURES
FOLLOW US