Flat Fee Florida Realty Exclusive MLS Listing:
2415 Scott Street, Hollywood, FL 33020 – MLS A10937155
$1,650.00
Single Family • 2 Bedrooms • 1 Bathrooms • 892 sq. ft. • Built in 1952
Rented
Get Your Closing Costs Paid
On Any Home Purchase!
Find out How
Contact Seller's Agent
Virtual Tour for 2415 Scott Street, Hollywood, FL 33020
This freshly painted 2/1 home features a Florida room that can be used as a dining area, brand new tiled floors in both bedrooms and a very large backyard. Great East Hollywood location in a quiet street, close to Historic Downtown , I-95, and minutes from the beach boardwalk or FLL airport. Must See!
Property Details for 2415 Scott Street, Hollywood, FL 33020
Features | |
---|---|
Bedrooms | 2 |
Bathrooms | 1 |
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level |
Master Bath Description | Combination Tub & Shower |
Additional Rooms | Utility Room/Laundry, Florida Room |
Dining Description | Florida/Dining Combination |
Cooling | Central Cooling, Ceiling Fans |
Heating | Central Heat |
Ceiling Fans | 3 |
Appliances | Electric Range, Refrigerator, Washer, Dryer |
Cable / Internet Available? | Yes. |
Interior Features | First Floor Entry |
Window Treatments | Blinds/Shades |
Floor Description | Tile Floors |
Lot SqFt | 6,729 |
Lot Acres | 0.15 |
Exterior Features | Fence, Exterior Lighting |
House Design | Detached |
Number of Floors | 1 |
Front Exposure Facing | South |
Info | |
---|---|
MLS Number | A10937155 |
Folio Number | 514209056810 |
County | Broward |
Subdivision Name | Hollywood Park |
Construction Type | CBS Construction |
Roof Description | Shingle Roof |
Sewer Description | Municipal Sewer |
Water Source | Municipal Water |
Parking Info | |
---|---|
Carport | Yes, 1 Space(s). Attached to Property |
Parking Description | Covered Parking, 2 Or More Spaces |
Financial | |
---|---|
Lease Term | 1 Year Only |
Rental Deposit Includes | First Month's Rent, Last Month's Rent, Security Deposit |
Move in Cost | $4,985 |
Minimum Lease | 365 days |
Pets Allowed? | Yes. No Restrictions. |
Misc. | |
---|---|
Occupancy | Vacant |
URL Property | View Page |
URL Virtual Tour | View Page |
Latitude / Longitude | 26.029941, -80.156039 |
Dates & Prices | |
---|---|
Date Listed | 10/04/2020 |
Price Listed | $1,650.00 |
Price Rented | $1,650.00 |
LINKS
DISCLOSURES
FOLLOW US