Flat Fee Florida Realty Exclusive MLS Listing:
330 SE 2nd Street, Unit 501E, Hallandale Beach, FL 33009 – MLS A11106466
$99,580
Condominium • 1 Bedrooms • 1 Bathrooms • 770 sq. ft. • Built in 1969
Available
Get Your Closing Costs Paid
On Properties you Purchase!
Find out How
Contact Listing Agent
3D Virtual Tour for 330 SE 2nd Street, Unit 501E, Hallandale Beach, FL 33009
Nicely sized one bedroom apartment overlooking the swimming pool in the friendly Gulfstream Garden community. This 55+ complex is located across the Gulfstream Racetrack & Casino and includes amenities such as swimming pool, social room, barbecue area, bike storage room, etc. Very close to Aventura Mall, new YMCA, shopping and restaurants, Aventura hospital, and minutes away from the beach. The unit includes an assigned parking space and is priced to sell!
Property Details for 330 SE 2nd Street, Unit 501E, Hallandale Beach, FL 33009
Features | |
---|---|
Bedrooms | 1 |
Bathrooms | 1 |
Bedroom Description | Entry Level |
Master Bath Description | Combination Tub & Shower |
Dining Description | Dining/Living Room |
Cooling | Central Cooling |
Heating | Central Heat, Electric Heat |
Appliances | Refrigerator, Electric Range, Dishwasher, Circuit Breaker |
Cable / Internet Available? | Yes. |
Interior Features | Walk-In Closets, Other Interior Features |
Window Treatments | Blinds/Shades, Verticals |
Floor Description | Tile Floors, Vinyl Floors |
Community Pool | Yes |
Exterior Features | Barbeque, Screened Balcony, Exterior Lighting, Awnings |
Unit Design | Exterior Cat Walk, Lobby, West Of Us1 |
Number of Floors | 1 |
Balcony Porch Patio? | Balcony |
View | Pool Area View |
Front Exposure Facing | South |
Security Information | Lobby Secured, TV Camera, Other Security |
Info | |
---|---|
MLS Number | A11106466 |
Folio Number | 5142 27 AC 0810 |
County | Miami-Dade |
Development Name | Third Gulfstream Garden Apts |
Subdivision Name | Third Gulfstream Garden Apts |
Complex Name | Third Gulfstream Gardens |
Unit Floor Location | 5 |
Total Floors in Building | 5 |
Amenities | Bike Storage, Community Room, Sauna, Shuffleboard, Exterior Lighting, Trash Chute, Bbq/Picnic Area, Heated Pool |
Sewer Description | Municipal Sewer |
Water Source | Municipal Water |
Parking Info | |
---|---|
Parking Description | 1 Space, Assigned Parking |
Park Space Number | 10 |
Parking Restrictions | No Trucks/Trailers, No RV/Boats |
School Information | |
---|---|
Elementary School | Gulfstream Academy of Hallandale Beach |
Middle School | McNicol Middle School |
Senior High School | Hallandale High |
Financial / Association | |
---|---|
Terms Considered | All Cash, Conventional |
Taxes | $751.61 in 2020. |
Tax Reflects | Tax Reflects City & County Tax, Tax Reflects Homestead Tax |
Special Tax Assessment | Unknown |
Governing Entity | Condominium |
Association Type | Condo |
Association Fee | $449 / Month |
Fee Includes | All Amenities, Building Exterior, Cable TV, Common Area, Laundry Facilities, Parking, Outside Maintenance, Water, Sewer, Trash Removal, Pest Control Interior |
Application Fee | $100 |
Restrictions | No Lease-1st Year Owned, Other Restrictions, See Broker Remarks |
Minimum Lease | 365 days |
Leases per Year | 1 / Year |
Approval Info | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Pets Allowed? | No. . |
Misc. | |
---|---|
Occupancy | Owner Occupied |
Possession | Funding |
Special Information | As Is |
URL Property | View Page |
URL Virtual Tour | View Page |
Latitude / Longitude | 25.983036, -80.144155 |
Dates & Prices | |
---|---|
Date Listed | 10/06/2021 |
Date Under Contract | 10/15/2021 |
Date Sold | 11/16/2021 |
Price Listed | $99,580 |
Price Sold | $105,000 |
LINKS
DISCLOSURES
FOLLOW US