Flat Fee Florida Realty Exclusive MLS Listing:
14308 SW 165th Street, Miami, FL 33177 – MLS A10848003
$398,000
Single Family • 3 Bedrooms • 2 Bathrooms • 2,186 sq. ft. • Built in 1997
Sold
Get Your Closing Costs Paid
On Any Home Purchase!
Find out How
On Any Home Purchase!
Find out How
Contact Seller's Agent
Virtual Tour for 14308 SW 165th Street, Miami, FL 33177
Large 3 Bedroom 2.5 bathroom house in move-in condition, with a recently updated master bathroom, vaulted ceilings, family room, pool, fenced backyard, a covered patio and a 2 car garage. Located in quiet street but a short drive away from the Florida Turnpike, Metro zoo, shopping centers, malls and restaurants. Besides a large living/dining area, a family room sits next to the kitchen that features granite countertops and wood cabinetry. The Patio and the pool are accessible from multiple locations within the house. Must-see!
Property Details for 14308 SW 165th Street, Miami, FL 33177
Features | |
---|---|
Bedrooms | 3 |
Bathrooms | 2 |
Half Bathrooms | 1 |
Bedroom Description | Master Bedroom Ground Level |
Additional Rooms | Family Room |
Dining Description | Dining/Living Room |
Cooling | Central Cooling |
Heating | Central Heat |
Ceiling Fans | 5 |
Appliances | Refrigerator, Electric Range, Dishwasher, Microwave, Washer/Dryer Hook-Up |
Cable / Internet Available? | Yes. |
Floor Description | Ceramic Floor |
Lot SqFt | 5,912 |
Lot Acres | 0.135 |
Private Pool | Yes, Below Ground Pool. |
Exterior Features | Fence |
Unit Design | Other |
House Design | Detached, One Story |
Number of Floors | 1 |
View | Pool Area View, Other View |
Front Exposure Facing | North |
Info | |
---|---|
MLS Number | A10848003 |
Folio Number | 30-5927-027-0920 |
County | Miami-Dade |
Subdivision Name | Laguna Ponds Section 2 |
Construction Type | CBS Construction |
Roof Description | Shingle Roof |
Sewer Description | Municipal Sewer |
Water Source | Municipal Water |
Parking Info | |
---|---|
Garage | Yes, 2 Space(s). Attached to Property |
Parking Description | 2 Or More Spaces, Covered Parking |
School Information | |
---|---|
Elementary School | Norma Butler Bossard Elementary School (0125) |
Middle School | Jorge Mas Canosa Middle School (6771) |
Senior High School | Miami Southridge Senior High (7731) |
Financial | |
---|---|
Terms Considered | All Cash, Conventional, FHA, VA |
Taxes | 3219 in 2019. |
Tax Reflects | Tax Reflects City & County Tax, Tax Reflects Homestead Tax |
Special Tax Assessment | Unknown |
Governing Entity | None |
Restrictions | No Restrictions |
Pets Allowed? | Yes. No Restrictions. |
Misc. | |
---|---|
Occupancy | Owner Occupied |
Possession | Funding |
Special Information | As Is |
URL Property | View Page |
URL Virtual Tour | View Page |
Latitude / Longitude | 25.613616, -80.424183 |
Dates & Prices | |
---|---|
Date Listed | 04/20/2020 |
Date Sold | 07/27/2020 |
Price Listed | $398,000 |
Price Sold | $395,000 |
LINKS
DISCLOSURES
FOLLOW US